Chairman of Department:
Name: Prof. Sudhir Batra
Designation: Professor & Chairman
Phone: 0130- 2484121
E-mail -id: chairmanmath@dcrustm.org
The Department of Mathematics attained its present status of independent department in January 2009. From its very inception, the department has aimed to be a centre of excellence in Mathematics and Computing. The faculty of the department teaches the various topics in mathematics to undergraduate students of different engineering streams. The department has started M.Sc. in Mathematics from the session 2009-10 with specialization in Pure Mathematics, Applied mathematics and Computing. Some faculty members are also credited with research projects from UGC. From the session 2012-13 the department has started Five years integrated M.Sc. in Mathematics.
M.Sc. 2-years, M.Sc. 5-years-integrated
Ph.D. programmes in various areas of Mathematics
Infrastructure
Name of Faculty Member | Designation | Highest Qualification | Specialization |
Dr. P.K. Bhatia | Professor | Ph.D. | Information Theory, Applied Mathematics |
Dr. R.C. Nautiyal | Professor | Ph.D. | Differential Geometry, Complex Space |
Dr. Rajive Kumar* | Professor | Ph.D. | Numerical Methods, Software Engineering |
Dr. Sudhir Batra | Professor & Chairperson | Ph.D. | Algebra, Number Theory, Algebra Coding Theory |
Dr. Nawneet Hooda | Professor | Ph.D. | Functional Analysis |
Dr. S.K. Mudgil | Professor | Ph.D. | Topology, Functional Analysis |
Dr. Vijay P. Tomar | Assistant Professor | Ph.D. | Information Theory |
Dr. Ravinder K. Saharwat | Assistant Professor | Ph.D. | Fluid Mechanics and Seismology |
Dr. Avinash C. Upadhyay | Assistant Professor | Ph.D. | Quening Theory |
Mr. Manjit Singh | Assistant Professor | M.Phil. | Number Theory, Algebraic Coding Theory, Algebra |
Ms. Suman Panwar | Assistant Professor | M.Sc. | Applied Mathematics |
Number of papers published in peer reviewed journals (national/ international) | 170 |
Monographs | Nil |
Chapters in books | 08 |
Edited books | 10 |
Books with ISBN with details of publishers. Number listed in international database (e.g. Web of Science, Scopus, Humanities international Complete, Dare Database-International Social Sciences Directory, EBSCO host etc. | 10 |
Citation Index-range/ average | |
SNIP | |
SJR | |
Impact Factor-range/ average | 5.316 |
h-index |